
|
Date, Time and Location
Directions and Parking Information
Race Amenities
|
|
Race Course
Pre Registration Information
|
Packet Pick Up Information
- Available at Medved Running & Walking Outfitters (3400 Monroe Avenue) Thursday May 16th from 10 am to 9 pm, Friday May 17th from 10 am to 9 pm and Saturday May 18th from 10 am to 5 pm
- Race Day Registration and Packet Pick Up will begin at 7 am at the Cornell Cooperative Extension Building, 249 Highland Avenue
10K Awards
Total Prize Money for this year's race is $3400 to be distributed as follows:
- 1st place: $600
- 2nd place: $400
- 3rd place: $275
- 4th place: $150
- 5th place: $100
- Masters (M/F 40+): $125
- Age Group Awards: will be given to the top 10% in each age group
The 10K will serve as the USATF Niagara Association 10K Championship. In addition to the prize money above, the following prize money will be available to USATF Niagara Association Member Athletes:
Open M/F
- 1st place: $250
- 2nd place: $150
- 3rd place: $100
- 4th place: $75
- 5th place: $50
Masters M/F: 1st place: $100
Open Mens Club Competition (Men Score 5)
- 1st place team $500
- 2nd place team $300
- 3rd place team $150
Open Womens Club Competition (Women Score 3)
- 1st place team $300
- 2nd place team $180
- 3rd place team $90
Time Bonus ($150)
Masters Age grading at 89%
Open Men sub 31:00
Open Women sub 35:00
- Click here for the USATF Niagara Team Registration Form
- Click here to become a USATF Niagara Association Member
Sign up for a USATF Niagara Membership and Finish the Lilac 10km!!! If you do so you could win a $75 Gift Card to Wegmans!!! Any USATF Niagara member who finishes the Lilac 10km will be entered in the raffle. The winner of the raffle will be announced on USATF Niagara Social Media and email blast. The winner will receive there prize in the mail.
5K Awards
- $100 for the overall Male and Female Winner
- Customer Lilac Medals to all age group winners
- Medals to the top team in each of the 5K Divisions: (Husband/Wife; Father/Son; Father/Daughter; Mother/Son; Mother/Daughter; Brother/Brother; Sister/Sister; Brother/Sister; Grandparent/Grandchild).
Safety Information
- Medical assistance will be on site and on the course
- Bicycles, roller skates, roller blades, skateboards and dogs are prohibited
Volunteers Needed
Interested in helping out?? Please contact our Volunteer Coordinator at rock.marathoner@gmail.com
| Year | Male Winner | Time | Female Winner | Time |
| 2013 | Demesse Tefera | 30:31 | Hirut Beyene Guangul | 34:49 |
| 2012 | Kiplangat Tisia | 30:20 | Maegen Krifchin | 34:22 |
| 2011 | Kumsa Megersa | 29:37 | Salome Kosgei | 35:47 |
| 2010 | Jeff Eggleston | 30:09 | Salome Kosgei | 33:44 |
| 2009 | Joseph Ekuom | 30:31 | Maureen McCandless | 33:41 |
| 2008 | Alene Reta | 31:08 | Katie Danner-Aldridge | 36:24 |
| 2007 | Alene Reta | 30:06 | Pauline Githuka | 34:45 |
| 2006 | Nick Conway | 31:00 | Judy Johnson | 37:22 |
| 2005 | Tom Haxton | 30:31 | Judy Johnson | 35:42 |
| 2004 | David McCollam | 31:10 | Allison Carr | 35:47 |
| 2003 | Samuel Karanja | 30:21 | Heather Webster | 36:55 |
| 2002 | Daniel Kibungei | 30:24 | Heidi Swarts | 37:05 |
| 2001 | Todd Reeser | 30:46 | Monica Hostetler | 34:49 |
| 2000 | John Tuttle | 30:19 | Charlene Lyford | 36:03 |
| 1999 | Julius Gwako | 29:59 | Michelle King | 34:51 |
| 1998 | Todd Reeser | 30:55 | Vicki Mitchell | 34:43 |
| 1997 | L'Houssine Silba | 29:09 | Lloudmila Alexeef | 33:50 |
| 1996 | L'Houssine Silba | 29:20 | Stacey Prey Barkstrom | 35:08 |
| 1995 | L'Houssine Silba | 29:31 | Vicki Mitchell | 33:48 |
| 1994 | L'Houssine Silba | 29:41 | Patty Wiegand | 33:52 |
| 1993 | L'Houssine Silba | 30:09 | Vicki Mitchell | 34:11 |
| 1992 | Daniel Garrett | 31:04 | Anne Hare | 35:30 |
| 1991 | Scott Bagley | 30:38 | Anita Kelly | 35:10 |
| 1990 | Gerry O'Reilly | 28:55 | Kellie Cathey | 33:09 |
| 1989 | Chris Fox | 29:07 | Chris Huges-Pfitzinger | 33:14 |
| 1988 | Keith Brantley | 28:56 | Kellie Cathey | 33:10 |
| 1987 | Brian Ferrari | 29:08 | Kellie Cathey | 33:47 |
| 1986 | Bernie Prabucki | 29:44 | Julie Isphording | 35:13 |
| 1985 | John Tuttle | 28:45 | Chris Hughes | 33:44 |
| 1984 | Bruce Bickford | 28:48 | Chris Hughes | 34:28 |
| 1983 | Sosthenos Bitok | 28:58 | Nancy Miesczak | 34:05 |
| 1982 | Matt Centrowicz | 29:08 | Cindy Dalrymple | 35:00 |
| 1981 | Paul Stemmer | 29:24 | Barb Miller | 36:36 |
| 1980 | Steve Pulos | 30:24 | Trish Smith | 36:53 |
| 1979 | Bob Hanss | 24:30 | Barb Miller | 27:23 |
| Year | Male Winner | Time | Female Winner | Time |
| 2013 | Nathanial Lowe | 16:18 | Andrea Newton | 19:54 |
| 2012 | Josh Guarino | 15:29 | Amanda Jinks | 17:59 |
| 2011 | Brandon Cowles | 15:39 | Amanda Jinks | 18:02 |
| 2010 | Steve Strelick | 15:37 | Katie DeRusso | 18:39 |
| 2009 | Steve Strelick | 15:35 | Amanda Jinks | 19:19 |
| 2008 | Steve Strelick | 15:43 | Amy Fakterowitz | 19:30 |
| 2007 | Wegene Degefa | 15:50 | Teri Wilson | 18:20 |
| 2006 | Wegene Degefa | 16:14 | Vanessa Martel | 19:05 |
| 2005 | Ryan Pauling | 15:45 | Brittany Lillie | 21:01 |
| 2004 | Matt Blodgett | 17:18 | Christina Keck | 19:11 |
